Financial Highlights

Assets

(Million Baht)

Revenue

(Million Baht)

Net Profit

(Million Baht)

Financial Ratio

(%)

  202331 DEC 2023 202431 DEC 2024 202531 DEC 2025 6M/202630 Jun 2026
Financial Data (Million Baht)
Assets 591.57 599.05 632.30 651.31
Liabilities 91.97 86.39 109.01 113.18
Equity 498.23 511.39 523.28 538.13
Paid-up Capital 115.00 115.00 115.00 115.00
Revenue 249.93 258.92 278.99 161.80
Profit (Loss) from Other Activities 0.68 2.97 2.53 0.43
Net Profit 100.31 100.35 101.12 66.59
EPS (Baht) 0.44 0.44 0.44 0.29
Financial Ratio (%)
ROA(%) 21.26 21.20 20.57 22.17
ROE(%) 20.19 19.88 19.55 21.62
Net Profit Margin(%) 40.14 38.72 36.03 41.16