Financial Highlights

Assets

(Million Baht)

Revenue

(Million Baht)

Net Profit

(Million Baht)

Financial Ratio

(%)

  202331 DEC 2023 202431 DEC 2024 202531 DEC 2025 Q1/202631 MAR 2026
Financial Data (Million Baht)
Assets 591.57 599.05 632.30 647.85
Liabilities 91.97 86.39 109.01 87.85
Equity 498.23 511.39 523.28 560.00
Paid-up Capital 115.00 115.00 115.00 115.00
Revenue 249.93 258.92 278.99 86.54
Profit (Loss) from Other Activities 0.68 2.97 2.53 -0.45
Net Profit 100.31 100.35 101.12 36.72
EPS (Baht) 0.44 0.44 0.44 0.16
Financial Ratio (%)
ROA(%) 21.26 21.20 20.57 20.15
ROE(%) 20.19 19.88 19.55 18.85
Net Profit Margin(%) 40.14 38.72 36.03 42.43