
18 March 2025
Major Shareholders as of 25 August 2025
| Rank | Major Shareholders * | # Shares | % Shares |
|---|---|---|---|
| 1 | TQM ALPHA PUBLIC COMPANY LIMITED | 102,190,000 | 44.43 |
| 2 | MRS. YUPARES PIRIYAPHAN | 30,600,000 | 13.30 |
| 3 | MR. PORNKASEM LAUDHITTIRUT | 20,400,000 | 8.87 |
| 4 | MR. KRIST SUCHARE | 8,500,000 | 3.70 |
| 5 | MR. TEETAJ WETTHAYAVIVORN | 4,500,000 | 1.96 |
| 6 | MR. CHANAPHAN PIRIYAPHAN | 3,412,600 | 1.48 |
| 7 | MR. VASYNPONG JONGVISAL | 2,960,000 | 1.29 |
| 8 | MISS PHAPIMOL SIMASATHIEN | 2,500,500 | 1.09 |
| 9 | BANGKOK INSURANCE PUBLIC COMPANY LIMITED | 2,010,100 | 0.87 |
| 10 | นาย นฤทธิ์ เนาวรัตน์วัฒนา | 1,985,400 | 0.86 |
| 11 | MISS WALAINUT TRIVISVAVET | 1,953,000 | 0.85 |
| 12 | MISS THANAWAN SIMASATHIEN | 1,638,200 | 0.71 |
| 13 | นาย มนต์ชัย ลีศิริกุล | 1,560,000 | 0.68 |
| 14 | MR. SITTAD LIMKRIENGKRAI | 1,227,800 | 0.53 |
| 15 | นาย คงคุณ เศตะพราหมณ์ | 1,220,000 | 0.53 |
Remark
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.