
13 Jan 2026 - 08 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(11 Mar 2026 - 24 Mar 2026) |
5.25 | 5.70 | 5.10 | 5.25 | 677,599 | 3,691,148 |
|
Previous 4 weeks
(10 Feb 2026 - 10 Mar 2026) |
4.90 | 5.45 | 4.90 | 5.20 | 1,263,676 | 6,460,642 |
| Daily Historical Data | ||||||
| 08 Apr 2026 | 4.96 | 5.00 | 4.94 | 4.96 | 17,522 | 86,841 |
| 07 Apr 2026 | 4.98 | 4.98 | 4.94 | 4.96 | 30,742 | 152,242 |
| 03 Apr 2026 | 4.96 | 4.98 | 4.94 | 4.98 | 21,719 | 107,682 |
| 02 Apr 2026 | 4.92 | 4.96 | 4.92 | 4.96 | 54,700 | 269,854 |
| 01 Apr 2026 | 4.70 | 4.96 | 4.70 | 4.86 | 739,930 | 3,531,653 |
| 31 Mar 2026 | 5.10 | 5.20 | 5.05 | 5.20 | 19,100 | 97,040 |
| 30 Mar 2026 | 5.15 | 5.20 | 5.10 | 5.10 | 42,701 | 219,270 |
| 27 Mar 2026 | 5.15 | 5.20 | 5.10 | 5.20 | 10,101 | 51,785 |
| 26 Mar 2026 | 5.20 | 5.20 | 5.20 | 5.20 | 6,100 | 31,720 |
| 25 Mar 2026 | 5.25 | 5.30 | 5.25 | 5.25 | 8,300 | 43,585 |
| 24 Mar 2026 | 5.30 | 5.30 | 5.10 | 5.25 | 29,400 | 153,400 |
| 23 Mar 2026 | 5.30 | 5.30 | 5.30 | 5.30 | 17,340 | 91,891 |
| 20 Mar 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 12,700 | 67,950 |
| 19 Mar 2026 | 5.30 | 5.40 | 5.25 | 5.25 | 21,902 | 116,585 |
| 18 Mar 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 18,209 | 97,017 |
| 17 Mar 2026 | 5.25 | 5.35 | 5.25 | 5.30 | 37,830 | 199,669 |
| 16 Mar 2026 | 5.70 | 5.70 | 5.55 | 5.55 | 121,293 | 675,782 |
| 13 Mar 2026 | 5.60 | 5.65 | 5.45 | 5.60 | 99,300 | 552,904 |
| 12 Mar 2026 | 5.45 | 5.55 | 5.40 | 5.55 | 158,125 | 863,860 |
| 11 Mar 2026 | 5.25 | 5.50 | 5.25 | 5.50 | 161,500 | 872,090 |
| 10 Mar 2026 | 5.20 | 5.25 | 5.15 | 5.20 | 214,900 | 1,121,025 |
| 09 Mar 2026 | 5.15 | 5.25 | 5.05 | 5.15 | 124,000 | 641,450 |
| 06 Mar 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 9,900 | 50,490 |
| 05 Mar 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 34,801 | 178,460 |
| 04 Mar 2026 | 5.05 | 5.10 | 4.98 | 5.05 | 146,530 | 735,798 |
| 02 Mar 2026 | 5.10 | 5.20 | 5.05 | 5.05 | 87,187 | 444,730 |
| 27 Feb 2026 | 5.25 | 5.25 | 5.20 | 5.25 | 40,053 | 210,158 |
| 26 Feb 2026 | 5.15 | 5.25 | 5.15 | 5.25 | 11,235 | 58,437 |
| 25 Feb 2026 | 5.20 | 5.35 | 5.05 | 5.15 | 88,004 | 451,636 |
| 24 Feb 2026 | 5.05 | 5.15 | 5.05 | 5.10 | 34,100 | 173,230 |
| 23 Feb 2026 | 5.45 | 5.45 | 5.05 | 5.15 | 23,410 | 121,787 |
| 20 Feb 2026 | 5.00 | 5.20 | 5.00 | 5.20 | 80,501 | 409,395 |
| 19 Feb 2026 | 5.05 | 5.20 | 5.05 | 5.20 | 73,011 | 373,306 |
| 18 Feb 2026 | 5.20 | 5.20 | 5.00 | 5.00 | 100,912 | 511,520 |
| 17 Feb 2026 | 5.10 | 5.20 | 5.10 | 5.15 | 23,110 | 118,096 |
| 16 Feb 2026 | 5.05 | 5.10 | 5.00 | 5.10 | 45,221 | 229,341 |
| 13 Feb 2026 | 5.00 | 5.10 | 4.96 | 5.05 | 50,030 | 248,887 |
| 12 Feb 2026 | 5.05 | 5.05 | 4.98 | 4.98 | 21,050 | 105,165 |
| 11 Feb 2026 | 4.96 | 5.20 | 4.96 | 5.00 | 26,921 | 134,961 |
| 10 Feb 2026 | 4.90 | 4.98 | 4.90 | 4.96 | 28,800 | 142,770 |
| 09 Feb 2026 | 4.94 | 4.98 | 4.78 | 4.94 | 127,437 | 627,495 |
| 06 Feb 2026 | 4.90 | 4.94 | 4.90 | 4.92 | 12,700 | 62,447 |
| 05 Feb 2026 | 4.92 | 4.92 | 4.90 | 4.90 | 23,511 | 115,622 |
| 04 Feb 2026 | 4.90 | 4.94 | 4.90 | 4.92 | 8,200 | 40,302 |
| 03 Feb 2026 | 4.92 | 4.92 | 4.74 | 4.90 | 30,526 | 147,497 |
| 02 Feb 2026 | 4.90 | 4.92 | 4.84 | 4.84 | 31,210 | 152,615 |
| 30 Jan 2026 | 4.94 | 4.96 | 4.88 | 4.90 | 48,610 | 238,487 |
| 29 Jan 2026 | 4.96 | 4.96 | 4.94 | 4.96 | 20,500 | 101,430 |
| 28 Jan 2026 | 4.98 | 4.98 | 4.96 | 4.98 | 16,950 | 84,385 |
| 27 Jan 2026 | 4.98 | 5.00 | 4.96 | 4.98 | 3,403 | 16,938 |
| 26 Jan 2026 | 5.00 | 5.00 | 4.98 | 4.98 | 8,903 | 44,338 |
| 23 Jan 2026 | 4.96 | 5.00 | 4.94 | 4.96 | 20,900 | 103,672 |
| 22 Jan 2026 | 4.96 | 5.10 | 4.96 | 4.96 | 1,001 | 4,987 |
| 21 Jan 2026 | 4.96 | 4.98 | 4.94 | 4.96 | 32,910 | 163,007 |
| 20 Jan 2026 | 4.92 | 4.96 | 4.92 | 4.96 | 28,500 | 140,660 |
| 19 Jan 2026 | 4.92 | 4.96 | 4.92 | 4.96 | 11,901 | 58,645 |
| 16 Jan 2026 | 4.92 | 4.94 | 4.82 | 4.94 | 39,300 | 193,726 |
| 15 Jan 2026 | 4.94 | 4.94 | 4.92 | 4.94 | 16,300 | 80,422 |
| 14 Jan 2026 | 4.94 | 4.94 | 4.92 | 4.92 | 6,100 | 30,076 |
| 13 Jan 2026 | 4.90 | 4.94 | 4.86 | 4.92 | 19,326 | 94,715 |
Remark : Volume from SET main board.