
09 Apr 2026 - 10 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 Jun 2026 - 26 Jun 2026) |
5.30 | 5.45 | 5.15 | 5.35 | 459,914 | 2,433,982 |
|
Previous 4 weeks
(14 May 2026 - 12 Jun 2026) |
5.05 | 5.45 | 5.05 | 5.25 | 492,268 | 2,573,081 |
| Daily Historical Data | ||||||
| 10 Jul 2026 | 5.50 | 5.65 | 5.45 | 5.65 | 85,300 | 477,195 |
| 09 Jul 2026 | 5.55 | 5.55 | 5.40 | 5.55 | 25,700 | 140,335 |
| 08 Jul 2026 | 5.60 | 5.65 | 5.40 | 5.40 | 84,100 | 460,265 |
| 07 Jul 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 34,600 | 193,745 |
| 06 Jul 2026 | 5.50 | 5.60 | 5.50 | 5.55 | 73,306 | 409,037 |
| 03 Jul 2026 | 5.45 | 5.50 | 5.40 | 5.50 | 83,549 | 453,959 |
| 02 Jul 2026 | 5.35 | 5.45 | 5.35 | 5.45 | 34,400 | 185,620 |
| 01 Jul 2026 | 5.40 | 5.40 | 5.30 | 5.35 | 27,200 | 145,650 |
| 30 Jun 2026 | 5.40 | 5.40 | 5.30 | 5.35 | 57,710 | 310,268 |
| 29 Jun 2026 | 5.45 | 5.45 | 5.40 | 5.40 | 11,900 | 64,270 |
| 26 Jun 2026 | 5.35 | 5.45 | 5.30 | 5.35 | 96,700 | 519,935 |
| 25 Jun 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 37,500 | 200,440 |
| 24 Jun 2026 | 5.25 | 5.45 | 5.20 | 5.40 | 7,100 | 38,230 |
| 23 Jun 2026 | 5.45 | 5.45 | 5.30 | 5.40 | 4,900 | 26,220 |
| 22 Jun 2026 | 5.45 | 5.45 | 5.35 | 5.40 | 14,002 | 75,370 |
| 19 Jun 2026 | 5.45 | 5.45 | 5.30 | 5.45 | 11,700 | 63,015 |
| 18 Jun 2026 | 5.20 | 5.45 | 5.15 | 5.45 | 75,602 | 395,415 |
| 17 Jun 2026 | 5.30 | 5.35 | 5.15 | 5.25 | 160,306 | 841,177 |
| 16 Jun 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 46,101 | 242,150 |
| 15 Jun 2026 | 5.30 | 5.35 | 5.30 | 5.30 | 6,003 | 32,030 |
| 12 Jun 2026 | 5.30 | 5.45 | 5.25 | 5.25 | 69,503 | 365,611 |
| 11 Jun 2026 | 5.20 | 5.25 | 5.20 | 5.25 | 6,711 | 35,212 |
| 10 Jun 2026 | 5.30 | 5.30 | 5.30 | 5.30 | 11,700 | 62,010 |
| 09 Jun 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 11,700 | 61,760 |
| 08 Jun 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 9,816 | 51,835 |
| 05 Jun 2026 | 5.35 | 5.35 | 5.25 | 5.30 | 17,900 | 94,530 |
| 04 Jun 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 15,300 | 81,345 |
| 02 Jun 2026 | 5.25 | 5.40 | 5.25 | 5.35 | 49,200 | 261,465 |
| 29 May 2026 | 5.35 | 5.35 | 5.20 | 5.25 | 31,200 | 163,795 |
| 28 May 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 13,218 | 70,023 |
| 27 May 2026 | 5.30 | 5.30 | 5.25 | 5.25 | 13,201 | 69,445 |
| 26 May 2026 | 5.20 | 5.35 | 5.20 | 5.30 | 34,701 | 182,490 |
| 25 May 2026 | 5.25 | 5.25 | 5.20 | 5.20 | 7,800 | 40,890 |
| 22 May 2026 | 5.20 | 5.25 | 5.20 | 5.20 | 37,800 | 196,590 |
| 21 May 2026 | 5.15 | 5.20 | 5.15 | 5.20 | 33,201 | 171,990 |
| 20 May 2026 | 5.20 | 5.20 | 5.15 | 5.15 | 5,800 | 30,135 |
| 19 May 2026 | 5.20 | 5.20 | 5.10 | 5.15 | 51,500 | 265,180 |
| 18 May 2026 | 5.20 | 5.20 | 5.10 | 5.10 | 12,800 | 65,955 |
| 15 May 2026 | 5.15 | 5.20 | 5.05 | 5.05 | 32,300 | 165,610 |
| 14 May 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 26,917 | 137,210 |
| 13 May 2026 | 5.00 | 5.05 | 4.98 | 5.05 | 14,210 | 71,203 |
| 12 May 2026 | 4.98 | 5.10 | 4.98 | 5.00 | 23,100 | 116,357 |
| 11 May 2026 | 5.15 | 5.15 | 5.00 | 5.00 | 23,613 | 118,980 |
| 08 May 2026 | 5.10 | 5.10 | 5.00 | 5.10 | 9,830 | 50,080 |
| 07 May 2026 | 4.96 | 5.10 | 4.96 | 5.05 | 14,516 | 73,478 |
| 06 May 2026 | 4.98 | 5.05 | 4.98 | 5.05 | 48,710 | 242,842 |
| 05 May 2026 | 4.94 | 5.00 | 4.94 | 5.00 | 36,701 | 182,210 |
| 30 Apr 2026 | 4.94 | 4.96 | 4.92 | 4.94 | 1,700 | 8,404 |
| 29 Apr 2026 | 4.94 | 4.94 | 4.90 | 4.94 | 9,700 | 47,694 |
| 28 Apr 2026 | 4.90 | 4.94 | 4.90 | 4.92 | 13,315 | 65,456 |
| 27 Apr 2026 | 4.96 | 4.96 | 4.94 | 4.94 | 5,820 | 28,767 |
| 24 Apr 2026 | 4.96 | 4.96 | 4.94 | 4.96 | 2,200 | 10,896 |
| 23 Apr 2026 | 5.20 | 5.20 | 4.94 | 4.94 | 115,130 | 570,647 |
| 22 Apr 2026 | 4.96 | 5.00 | 4.94 | 5.00 | 31,900 | 157,606 |
| 21 Apr 2026 | 4.92 | 4.96 | 4.90 | 4.92 | 28,510 | 140,433 |
| 20 Apr 2026 | 5.05 | 5.05 | 4.94 | 4.96 | 21,450 | 106,157 |
| 17 Apr 2026 | 4.92 | 4.94 | 4.92 | 4.94 | 8,021 | 39,564 |
| 16 Apr 2026 | 4.92 | 5.00 | 4.92 | 4.96 | 5,301 | 26,326 |
| 10 Apr 2026 | 4.96 | 4.96 | 4.94 | 4.94 | 11,849 | 58,550 |
| 09 Apr 2026 | 4.94 | 4.98 | 4.94 | 4.98 | 4,400 | 21,794 |
Remark : Volume from SET main board.