
24 Nov 2025 - 20 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(26 Jan 2026 - 06 Feb 2026) |
5.00 | 5.00 | 4.74 | 4.92 | 204,513 | 1,004,061 |
|
Previous 4 weeks
(24 Dec 2025 - 23 Jan 2026) |
5.05 | 5.25 | 4.82 | 4.96 | 384,327 | 1,907,800 |
| Daily Historical Data | ||||||
| 20 Feb 2026 | 5.00 | 5.20 | 5.00 | 5.20 | 80,501 | 409,395 |
| 19 Feb 2026 | 5.05 | 5.20 | 5.05 | 5.20 | 73,011 | 373,306 |
| 18 Feb 2026 | 5.20 | 5.20 | 5.00 | 5.00 | 100,912 | 511,520 |
| 17 Feb 2026 | 5.10 | 5.20 | 5.10 | 5.15 | 23,110 | 118,096 |
| 16 Feb 2026 | 5.05 | 5.10 | 5.00 | 5.10 | 45,221 | 229,341 |
| 13 Feb 2026 | 5.00 | 5.10 | 4.96 | 5.05 | 50,030 | 248,887 |
| 12 Feb 2026 | 5.05 | 5.05 | 4.98 | 4.98 | 21,050 | 105,165 |
| 11 Feb 2026 | 4.96 | 5.20 | 4.96 | 5.00 | 26,921 | 134,961 |
| 10 Feb 2026 | 4.90 | 4.98 | 4.90 | 4.96 | 28,800 | 142,770 |
| 09 Feb 2026 | 4.94 | 4.98 | 4.78 | 4.94 | 127,437 | 627,495 |
| 06 Feb 2026 | 4.90 | 4.94 | 4.90 | 4.92 | 12,700 | 62,447 |
| 05 Feb 2026 | 4.92 | 4.92 | 4.90 | 4.90 | 23,511 | 115,622 |
| 04 Feb 2026 | 4.90 | 4.94 | 4.90 | 4.92 | 8,200 | 40,302 |
| 03 Feb 2026 | 4.92 | 4.92 | 4.74 | 4.90 | 30,526 | 147,497 |
| 02 Feb 2026 | 4.90 | 4.92 | 4.84 | 4.84 | 31,210 | 152,615 |
| 30 Jan 2026 | 4.94 | 4.96 | 4.88 | 4.90 | 48,610 | 238,487 |
| 29 Jan 2026 | 4.96 | 4.96 | 4.94 | 4.96 | 20,500 | 101,430 |
| 28 Jan 2026 | 4.98 | 4.98 | 4.96 | 4.98 | 16,950 | 84,385 |
| 27 Jan 2026 | 4.98 | 5.00 | 4.96 | 4.98 | 3,403 | 16,938 |
| 26 Jan 2026 | 5.00 | 5.00 | 4.98 | 4.98 | 8,903 | 44,338 |
| 23 Jan 2026 | 4.96 | 5.00 | 4.94 | 4.96 | 20,900 | 103,672 |
| 22 Jan 2026 | 4.96 | 5.10 | 4.96 | 4.96 | 1,001 | 4,987 |
| 21 Jan 2026 | 4.96 | 4.98 | 4.94 | 4.96 | 32,910 | 163,007 |
| 20 Jan 2026 | 4.92 | 4.96 | 4.92 | 4.96 | 28,500 | 140,660 |
| 19 Jan 2026 | 4.92 | 4.96 | 4.92 | 4.96 | 11,901 | 58,645 |
| 16 Jan 2026 | 4.92 | 4.94 | 4.82 | 4.94 | 39,300 | 193,726 |
| 15 Jan 2026 | 4.94 | 4.94 | 4.92 | 4.94 | 16,300 | 80,422 |
| 14 Jan 2026 | 4.94 | 4.94 | 4.92 | 4.92 | 6,100 | 30,076 |
| 13 Jan 2026 | 4.90 | 4.94 | 4.86 | 4.92 | 19,326 | 94,715 |
| 12 Jan 2026 | 4.92 | 4.96 | 4.90 | 4.94 | 22,802 | 112,333 |
| 09 Jan 2026 | 4.96 | 4.96 | 4.88 | 4.96 | 31,601 | 155,671 |
| 08 Jan 2026 | 5.00 | 5.00 | 4.94 | 4.96 | 36,923 | 182,866 |
| 07 Jan 2026 | 5.15 | 5.15 | 5.00 | 5.00 | 21,003 | 105,290 |
| 06 Jan 2026 | 5.05 | 5.15 | 5.05 | 5.05 | 3,127 | 15,930 |
| 05 Jan 2026 | 5.00 | 5.15 | 4.94 | 5.15 | 6,701 | 33,729 |
| 30 Dec 2025 | 4.98 | 5.00 | 4.96 | 5.00 | 5,000 | 24,824 |
| 29 Dec 2025 | 5.05 | 5.05 | 4.96 | 4.96 | 21,310 | 106,129 |
| 26 Dec 2025 | 5.00 | 5.05 | 4.96 | 5.05 | 15,600 | 77,580 |
| 25 Dec 2025 | 5.05 | 5.25 | 5.05 | 5.05 | 30,600 | 156,675 |
| 24 Dec 2025 | 5.05 | 5.15 | 4.90 | 5.05 | 13,422 | 66,863 |
| 23 Dec 2025 | 5.00 | 5.00 | 4.98 | 5.00 | 7,400 | 36,980 |
| 22 Dec 2025 | 5.05 | 5.05 | 5.00 | 5.00 | 8,605 | 43,095 |
| 19 Dec 2025 | 5.00 | 5.05 | 5.00 | 5.05 | 23,702 | 119,145 |
| 18 Dec 2025 | 5.05 | 5.10 | 5.00 | 5.00 | 20,201 | 101,290 |
| 17 Dec 2025 | 5.00 | 5.05 | 5.00 | 5.05 | 19,700 | 99,450 |
| 16 Dec 2025 | 5.00 | 5.10 | 5.00 | 5.10 | 6,300 | 31,945 |
| 15 Dec 2025 | 4.98 | 5.05 | 4.98 | 5.00 | 8,001 | 40,111 |
| 12 Dec 2025 | 5.00 | 5.00 | 5.00 | 5.00 | 1,000 | 5,000 |
| 11 Dec 2025 | 4.96 | 5.00 | 4.96 | 4.98 | 3,200 | 15,898 |
| 09 Dec 2025 | 4.98 | 4.98 | 4.98 | 4.98 | 3,700 | 18,426 |
| 08 Dec 2025 | 5.00 | 5.00 | 4.98 | 4.98 | 6,900 | 34,494 |
| 04 Dec 2025 | 4.98 | 5.05 | 4.98 | 5.00 | 2,520 | 12,600 |
| 03 Dec 2025 | 5.00 | 5.00 | 4.96 | 4.98 | 17,000 | 84,618 |
| 02 Dec 2025 | 4.98 | 5.00 | 4.98 | 4.98 | 10,902 | 54,326 |
| 01 Dec 2025 | 5.10 | 5.10 | 4.80 | 5.05 | 35,610 | 175,222 |
| 28 Nov 2025 | 5.15 | 5.15 | 5.10 | 5.10 | 2,710 | 13,830 |
| 27 Nov 2025 | 5.05 | 5.10 | 5.05 | 5.10 | 7,623 | 38,601 |
| 26 Nov 2025 | 5.10 | 5.10 | 5.05 | 5.05 | 2,802 | 14,185 |
| 25 Nov 2025 | 5.15 | 5.15 | 5.00 | 5.10 | 20,200 | 101,680 |
| 24 Nov 2025 | 5.15 | 5.20 | 5.05 | 5.05 | 19,700 | 100,010 |
Remark : Volume from SET main board.