Historical Prices

Filter Dates

15 Jul 2026 - 09 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Sep 2026 - 25 Sep 2026)
6.30 6.35 6.00 6.00 481,681 2,953,698
Previous 4 weeks
(17 Aug 2026 - 11 Sep 2026)
6.10 6.55 5.85 6.40 1,734,847 10,689,447
Daily Historical Data
09 Oct 2026 6.20 6.25 6.20 6.20 14,800 92,015
08 Oct 2026 6.15 6.30 6.15 6.30 86,500 536,275
07 Oct 2026 6.05 6.15 6.05 6.15 19,815 120,480
06 Oct 2026 5.85 5.95 5.85 5.95 3,629 21,376
05 Oct 2026 5.90 5.95 5.85 5.95 30,950 182,487
02 Oct 2026 5.85 6.00 5.75 5.85 39,900 232,785
01 Oct 2026 5.85 5.95 5.85 5.85 25,946 152,136
30 Sep 2026 5.90 6.00 5.90 5.90 33,073 196,282
29 Sep 2026 5.95 6.00 5.90 6.00 33,902 201,991
28 Sep 2026 5.95 6.05 5.90 5.90 30,004 178,333
25 Sep 2026 6.00 6.00 6.00 6.00 26,900 161,400
24 Sep 2026 6.10 6.10 6.05 6.10 23,106 139,847
23 Sep 2026 6.10 6.15 6.00 6.15 57,800 347,835
22 Sep 2026 6.10 6.10 6.00 6.10 51,100 308,235
21 Sep 2026 6.15 6.15 6.10 6.10 68,020 415,987
18 Sep 2026 6.20 6.30 6.10 6.25 28,808 178,909
17 Sep 2026 6.15 6.35 6.00 6.35 104,422 646,721
16 Sep 2026 6.20 6.20 6.10 6.10 36,312 223,307
15 Sep 2026 6.20 6.30 6.15 6.30 26,504 164,454
14 Sep 2026 6.30 6.30 6.25 6.25 58,709 367,003
11 Sep 2026 6.20 6.40 6.15 6.40 79,100 493,535
10 Sep 2026 6.30 6.30 6.20 6.25 56,962 354,117
09 Sep 2026 6.35 6.45 6.25 6.30 30,600 193,875
08 Sep 2026 6.30 6.40 6.25 6.25 59,000 372,185
07 Sep 2026 6.40 6.40 6.30 6.30 38,502 243,742
04 Sep 2026 6.45 6.45 6.30 6.35 76,220 485,059
03 Sep 2026 6.40 6.55 6.35 6.45 115,112 739,862
02 Sep 2026 6.30 6.45 6.00 6.45 373,427 2,317,729
01 Sep 2026 6.05 6.35 6.05 6.30 81,100 506,355
31 Aug 2026 6.15 6.20 6.05 6.05 97,700 597,125
28 Aug 2026 6.10 6.15 6.05 6.15 58,216 354,936
27 Aug 2026 6.00 6.10 6.00 6.10 47,400 284,900
26 Aug 2026 5.90 6.10 5.90 6.00 117,100 704,735
25 Aug 2026 6.00 6.05 5.85 5.85 70,702 419,901
24 Aug 2026 5.95 6.10 5.95 6.00 88,353 528,030
21 Aug 2026 6.05 6.15 6.00 6.15 78,780 476,352
20 Aug 2026 6.05 6.10 6.05 6.10 44,739 270,857
19 Aug 2026 6.05 6.10 6.05 6.05 91,202 553,682
18 Aug 2026 6.05 6.15 6.00 6.05 61,630 373,773
17 Aug 2026 6.10 6.10 6.00 6.05 69,002 418,697
14 Aug 2026 6.20 6.25 6.00 6.10 116,206 707,317
13 Aug 2026 6.20 6.20 6.15 6.20 82,100 506,060
11 Aug 2026 6.20 6.25 6.15 6.15 89,000 551,540
10 Aug 2026 6.00 6.20 6.00 6.10 250,619 1,539,951
07 Aug 2026 5.80 6.10 5.80 6.00 148,111 883,939
06 Aug 2026 5.70 5.70 5.60 5.70 23,500 133,045
05 Aug 2026 5.70 5.75 5.65 5.75 20,102 114,226
04 Aug 2026 5.75 5.80 5.70 5.75 37,502 214,611
03 Aug 2026 5.75 5.75 5.65 5.75 6,300 36,085
31 Jul 2026 5.75 5.85 5.65 5.75 33,700 192,330
30 Jul 2026 5.65 5.80 5.60 5.75 32,000 182,740
27 Jul 2026 5.65 5.70 5.60 5.70 53,100 300,490
24 Jul 2026 5.55 5.65 5.55 5.65 51,200 287,355
23 Jul 2026 5.55 5.60 5.55 5.55 23,900 133,285
22 Jul 2026 5.65 5.65 5.50 5.55 23,057 128,008
21 Jul 2026 5.70 5.75 5.60 5.70 77,500 437,530
20 Jul 2026 5.65 5.70 5.60 5.70 52,605 297,208
17 Jul 2026 5.55 5.65 5.55 5.65 11,900 67,000
16 Jul 2026 5.65 5.65 5.60 5.65 41,102 230,677
15 Jul 2026 5.60 5.70 5.55 5.60 35,501 199,315

Remark : Volume from SET main board.