
23 Feb 2026 - 26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(27 Apr 2026 - 12 May 2026) |
4.96 | 5.15 | 4.90 | 5.00 | 187,005 | 934,268 |
|
Previous 4 weeks
(24 Mar 2026 - 24 Apr 2026) |
5.30 | 5.30 | 4.70 | 4.96 | 1,209,076 | 5,877,045 |
| Daily Historical Data | ||||||
| 26 May 2026 | 5.20 | 5.35 | 5.20 | 5.30 | 34,701 | 182,490 |
| 25 May 2026 | 5.25 | 5.25 | 5.20 | 5.20 | 7,800 | 40,890 |
| 22 May 2026 | 5.20 | 5.25 | 5.20 | 5.20 | 37,800 | 196,590 |
| 21 May 2026 | 5.15 | 5.20 | 5.15 | 5.20 | 33,201 | 171,990 |
| 20 May 2026 | 5.20 | 5.20 | 5.15 | 5.15 | 5,800 | 30,135 |
| 19 May 2026 | 5.20 | 5.20 | 5.10 | 5.15 | 51,500 | 265,180 |
| 18 May 2026 | 5.20 | 5.20 | 5.10 | 5.10 | 12,800 | 65,955 |
| 15 May 2026 | 5.15 | 5.20 | 5.05 | 5.05 | 32,300 | 165,610 |
| 14 May 2026 | 5.05 | 5.10 | 5.05 | 5.10 | 26,917 | 137,210 |
| 13 May 2026 | 5.00 | 5.05 | 4.98 | 5.05 | 14,210 | 71,203 |
| 12 May 2026 | 4.98 | 5.10 | 4.98 | 5.00 | 23,100 | 116,357 |
| 11 May 2026 | 5.15 | 5.15 | 5.00 | 5.00 | 23,613 | 118,980 |
| 08 May 2026 | 5.10 | 5.10 | 5.00 | 5.10 | 9,830 | 50,080 |
| 07 May 2026 | 4.96 | 5.10 | 4.96 | 5.05 | 14,516 | 73,478 |
| 06 May 2026 | 4.98 | 5.05 | 4.98 | 5.05 | 48,710 | 242,842 |
| 05 May 2026 | 4.94 | 5.00 | 4.94 | 5.00 | 36,701 | 182,210 |
| 30 Apr 2026 | 4.94 | 4.96 | 4.92 | 4.94 | 1,700 | 8,404 |
| 29 Apr 2026 | 4.94 | 4.94 | 4.90 | 4.94 | 9,700 | 47,694 |
| 28 Apr 2026 | 4.90 | 4.94 | 4.90 | 4.92 | 13,315 | 65,456 |
| 27 Apr 2026 | 4.96 | 4.96 | 4.94 | 4.94 | 5,820 | 28,767 |
| 24 Apr 2026 | 4.96 | 4.96 | 4.94 | 4.96 | 2,200 | 10,896 |
| 23 Apr 2026 | 5.20 | 5.20 | 4.94 | 4.94 | 115,130 | 570,647 |
| 22 Apr 2026 | 4.96 | 5.00 | 4.94 | 5.00 | 31,900 | 157,606 |
| 21 Apr 2026 | 4.92 | 4.96 | 4.90 | 4.92 | 28,510 | 140,433 |
| 20 Apr 2026 | 5.05 | 5.05 | 4.94 | 4.96 | 21,450 | 106,157 |
| 17 Apr 2026 | 4.92 | 4.94 | 4.92 | 4.94 | 8,021 | 39,564 |
| 16 Apr 2026 | 4.92 | 5.00 | 4.92 | 4.96 | 5,301 | 26,326 |
| 10 Apr 2026 | 4.96 | 4.96 | 4.94 | 4.94 | 11,849 | 58,550 |
| 09 Apr 2026 | 4.94 | 4.98 | 4.94 | 4.98 | 4,400 | 21,794 |
| 08 Apr 2026 | 4.96 | 5.00 | 4.94 | 4.96 | 17,522 | 86,841 |
| 07 Apr 2026 | 4.98 | 4.98 | 4.94 | 4.96 | 30,742 | 152,242 |
| 03 Apr 2026 | 4.96 | 4.98 | 4.94 | 4.98 | 21,719 | 107,682 |
| 02 Apr 2026 | 4.92 | 4.96 | 4.92 | 4.96 | 54,700 | 269,854 |
| 01 Apr 2026 | 4.70 | 4.96 | 4.70 | 4.86 | 739,930 | 3,531,653 |
| 31 Mar 2026 | 5.10 | 5.20 | 5.05 | 5.20 | 19,100 | 97,040 |
| 30 Mar 2026 | 5.15 | 5.20 | 5.10 | 5.10 | 42,701 | 219,270 |
| 27 Mar 2026 | 5.15 | 5.20 | 5.10 | 5.20 | 10,101 | 51,785 |
| 26 Mar 2026 | 5.20 | 5.20 | 5.20 | 5.20 | 6,100 | 31,720 |
| 25 Mar 2026 | 5.25 | 5.30 | 5.25 | 5.25 | 8,300 | 43,585 |
| 24 Mar 2026 | 5.30 | 5.30 | 5.10 | 5.25 | 29,400 | 153,400 |
| 23 Mar 2026 | 5.30 | 5.30 | 5.30 | 5.30 | 17,340 | 91,891 |
| 20 Mar 2026 | 5.35 | 5.40 | 5.30 | 5.30 | 12,700 | 67,950 |
| 19 Mar 2026 | 5.30 | 5.40 | 5.25 | 5.25 | 21,902 | 116,585 |
| 18 Mar 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 18,209 | 97,017 |
| 17 Mar 2026 | 5.25 | 5.35 | 5.25 | 5.30 | 37,830 | 199,669 |
| 16 Mar 2026 | 5.70 | 5.70 | 5.55 | 5.55 | 121,293 | 675,782 |
| 13 Mar 2026 | 5.60 | 5.65 | 5.45 | 5.60 | 99,300 | 552,904 |
| 12 Mar 2026 | 5.45 | 5.55 | 5.40 | 5.55 | 158,125 | 863,860 |
| 11 Mar 2026 | 5.25 | 5.50 | 5.25 | 5.50 | 161,500 | 872,090 |
| 10 Mar 2026 | 5.20 | 5.25 | 5.15 | 5.20 | 214,900 | 1,121,025 |
| 09 Mar 2026 | 5.15 | 5.25 | 5.05 | 5.15 | 124,000 | 641,450 |
| 06 Mar 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 9,900 | 50,490 |
| 05 Mar 2026 | 5.10 | 5.15 | 5.05 | 5.10 | 34,801 | 178,460 |
| 04 Mar 2026 | 5.05 | 5.10 | 4.98 | 5.05 | 146,530 | 735,798 |
| 02 Mar 2026 | 5.10 | 5.20 | 5.05 | 5.05 | 87,187 | 444,730 |
| 27 Feb 2026 | 5.25 | 5.25 | 5.20 | 5.25 | 40,053 | 210,158 |
| 26 Feb 2026 | 5.15 | 5.25 | 5.15 | 5.25 | 11,235 | 58,437 |
| 25 Feb 2026 | 5.20 | 5.35 | 5.05 | 5.15 | 88,004 | 451,636 |
| 24 Feb 2026 | 5.05 | 5.15 | 5.05 | 5.10 | 34,100 | 173,230 |
| 23 Feb 2026 | 5.45 | 5.45 | 5.05 | 5.15 | 23,410 | 121,787 |
Remark : Volume from SET main board.