
28 May 2026 - 26 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(27 Jul 2026 - 11 Aug 2026) |
5.65 | 6.25 | 5.60 | 6.15 | 693,934 | 4,148,957 |
|
Previous 4 weeks
(29 Jun 2026 - 24 Jul 2026) |
5.45 | 5.75 | 5.30 | 5.65 | 882,740 | 4,890,377 |
| Daily Historical Data | ||||||
| 26 Aug 2026 | 5.90 | 6.10 | 5.90 | 6.00 | 117,100 | 704,735 |
| 25 Aug 2026 | 6.00 | 6.05 | 5.85 | 5.85 | 70,702 | 419,901 |
| 24 Aug 2026 | 5.95 | 6.10 | 5.95 | 6.00 | 88,353 | 528,030 |
| 21 Aug 2026 | 6.05 | 6.15 | 6.00 | 6.15 | 78,780 | 476,352 |
| 20 Aug 2026 | 6.05 | 6.10 | 6.05 | 6.10 | 44,739 | 270,857 |
| 19 Aug 2026 | 6.05 | 6.10 | 6.05 | 6.05 | 91,202 | 553,682 |
| 18 Aug 2026 | 6.05 | 6.15 | 6.00 | 6.05 | 61,630 | 373,773 |
| 17 Aug 2026 | 6.10 | 6.10 | 6.00 | 6.05 | 69,002 | 418,697 |
| 14 Aug 2026 | 6.20 | 6.25 | 6.00 | 6.10 | 116,206 | 707,317 |
| 13 Aug 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 82,100 | 506,060 |
| 11 Aug 2026 | 6.20 | 6.25 | 6.15 | 6.15 | 89,000 | 551,540 |
| 10 Aug 2026 | 6.00 | 6.20 | 6.00 | 6.10 | 250,619 | 1,539,951 |
| 07 Aug 2026 | 5.80 | 6.10 | 5.80 | 6.00 | 148,111 | 883,939 |
| 06 Aug 2026 | 5.70 | 5.70 | 5.60 | 5.70 | 23,500 | 133,045 |
| 05 Aug 2026 | 5.70 | 5.75 | 5.65 | 5.75 | 20,102 | 114,226 |
| 04 Aug 2026 | 5.75 | 5.80 | 5.70 | 5.75 | 37,502 | 214,611 |
| 03 Aug 2026 | 5.75 | 5.75 | 5.65 | 5.75 | 6,300 | 36,085 |
| 31 Jul 2026 | 5.75 | 5.85 | 5.65 | 5.75 | 33,700 | 192,330 |
| 30 Jul 2026 | 5.65 | 5.80 | 5.60 | 5.75 | 32,000 | 182,740 |
| 27 Jul 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 53,100 | 300,490 |
| 24 Jul 2026 | 5.55 | 5.65 | 5.55 | 5.65 | 51,200 | 287,355 |
| 23 Jul 2026 | 5.55 | 5.60 | 5.55 | 5.55 | 23,900 | 133,285 |
| 22 Jul 2026 | 5.65 | 5.65 | 5.50 | 5.55 | 23,057 | 128,008 |
| 21 Jul 2026 | 5.70 | 5.75 | 5.60 | 5.70 | 77,500 | 437,530 |
| 20 Jul 2026 | 5.65 | 5.70 | 5.60 | 5.70 | 52,605 | 297,208 |
| 17 Jul 2026 | 5.55 | 5.65 | 5.55 | 5.65 | 11,900 | 67,000 |
| 16 Jul 2026 | 5.65 | 5.65 | 5.60 | 5.65 | 41,102 | 230,677 |
| 15 Jul 2026 | 5.60 | 5.70 | 5.55 | 5.60 | 35,501 | 199,315 |
| 14 Jul 2026 | 5.60 | 5.60 | 5.50 | 5.55 | 35,710 | 199,050 |
| 13 Jul 2026 | 5.70 | 5.70 | 5.60 | 5.65 | 12,500 | 70,605 |
| 10 Jul 2026 | 5.50 | 5.65 | 5.45 | 5.65 | 85,300 | 477,195 |
| 09 Jul 2026 | 5.55 | 5.55 | 5.40 | 5.55 | 25,700 | 140,335 |
| 08 Jul 2026 | 5.60 | 5.65 | 5.40 | 5.40 | 84,100 | 460,265 |
| 07 Jul 2026 | 5.60 | 5.60 | 5.55 | 5.60 | 34,600 | 193,745 |
| 06 Jul 2026 | 5.50 | 5.60 | 5.50 | 5.55 | 73,306 | 409,037 |
| 03 Jul 2026 | 5.45 | 5.50 | 5.40 | 5.50 | 83,549 | 453,959 |
| 02 Jul 2026 | 5.35 | 5.45 | 5.35 | 5.45 | 34,400 | 185,620 |
| 01 Jul 2026 | 5.40 | 5.40 | 5.30 | 5.35 | 27,200 | 145,650 |
| 30 Jun 2026 | 5.40 | 5.40 | 5.30 | 5.35 | 57,710 | 310,268 |
| 29 Jun 2026 | 5.45 | 5.45 | 5.40 | 5.40 | 11,900 | 64,270 |
| 26 Jun 2026 | 5.35 | 5.45 | 5.30 | 5.35 | 96,700 | 519,935 |
| 25 Jun 2026 | 5.30 | 5.35 | 5.30 | 5.35 | 37,500 | 200,440 |
| 24 Jun 2026 | 5.25 | 5.45 | 5.20 | 5.40 | 7,100 | 38,230 |
| 23 Jun 2026 | 5.45 | 5.45 | 5.30 | 5.40 | 4,900 | 26,220 |
| 22 Jun 2026 | 5.45 | 5.45 | 5.35 | 5.40 | 14,002 | 75,370 |
| 19 Jun 2026 | 5.45 | 5.45 | 5.30 | 5.45 | 11,700 | 63,015 |
| 18 Jun 2026 | 5.20 | 5.45 | 5.15 | 5.45 | 75,602 | 395,415 |
| 17 Jun 2026 | 5.30 | 5.35 | 5.15 | 5.25 | 160,306 | 841,177 |
| 16 Jun 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 46,101 | 242,150 |
| 15 Jun 2026 | 5.30 | 5.35 | 5.30 | 5.30 | 6,003 | 32,030 |
| 12 Jun 2026 | 5.30 | 5.45 | 5.25 | 5.25 | 69,503 | 365,611 |
| 11 Jun 2026 | 5.20 | 5.25 | 5.20 | 5.25 | 6,711 | 35,212 |
| 10 Jun 2026 | 5.30 | 5.30 | 5.30 | 5.30 | 11,700 | 62,010 |
| 09 Jun 2026 | 5.30 | 5.30 | 5.25 | 5.30 | 11,700 | 61,760 |
| 08 Jun 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 9,816 | 51,835 |
| 05 Jun 2026 | 5.35 | 5.35 | 5.25 | 5.30 | 17,900 | 94,530 |
| 04 Jun 2026 | 5.35 | 5.35 | 5.25 | 5.35 | 15,300 | 81,345 |
| 02 Jun 2026 | 5.25 | 5.40 | 5.25 | 5.35 | 49,200 | 261,465 |
| 29 May 2026 | 5.35 | 5.35 | 5.20 | 5.25 | 31,200 | 163,795 |
| 28 May 2026 | 5.25 | 5.30 | 5.25 | 5.30 | 13,218 | 70,023 |
Remark : Volume from SET main board.